| Napalm Ferrets - Established 1993 | |
|---|---|
| Stadium Name | Lakeside Park - Belle Glade, Florida |
| Capacity | 75,364 |
| Owner | Seth Knight '93 - Present |
| General Manager | None |
| Overall Record | 241-216-10 (52.7%) |
| Best Season | 12-2-0, 2009 |
| Worst Season | 3-11, 2018 |
| Highest Points Scored | 77 2009, Wk 1 - Wrath |
| Lowest Points Scored | 4, 2019, Wk 10 - Hoplites |
| Longest Winning Streak | 6 games |
| Longest Losing Streak | 6 games |
| Most Heated Rivalries | Headbangers |
In 1993, the Wrath and Napalm Ferrets opened both the season and their SDFFL careers against one another. The League and the matchup continued through 1994’s expansion and continued for years until the abrupt departure of the Wrath in 2019.
In 2003, the Wrath and Ferrets named their annual season opening SDFFL Matchup the Hawass Classic in honor of a late night yuck session involving a clandestinely queer egyptologist. The winner of the Classic gets to wear the Pink Shirt and be named the “Pink Shirted Hawass©”.
| Year | Position | Player | NFL Team |
|---|---|---|---|
| 1993 | QB | J. KELLY | BUFFALO |
| 1994 | RB | E. RHETT | TAMPA BAY |
| 1995 | K | J. HANSON | DETROIT |
| 1996 | TE | K. CASH | MIAMI |
| 1997 | RB | G. HEARST | SAN FRANCISCO |
| 1998 | TE | W. WALLS | CAROLINA |
| 1999 | RB | L. PHILLIPS | SAN FRANCISCO |
| 2000 | K | J. WILKINS | ST. LOUIS |
| 2001 | RB | J. ANDERSON | ATLANTA |
| 2002 | RB | T. HENRY | BUFFALO |
+ Franchise Player, # Filled Roster prior – Did not Draft, * Missed Draft – Filled Roster later.
| Year | Pos | Player | Team | Years | Value ($) |
|---|---|---|---|---|---|
| 2003 | K | AKERS, DAVID | PHILADELPHIA | 1 | 64 |
| 2004 | WR | WILLIAMS .ROY (R) | DETROIT | 4 | 80 |
| 2005 | RB | ARRINGTON, J J. | ARIZONA | 1 | 127 |
| 2006 | RB | WILLIAMS, DE ANGELO | CAROLINA | 4 | 75 |
| 2007 | RB | PETERSON, ADRIAN | MINNESOTA | 1 | 176 |
| 2008 | WR | JERRICHO COTCHERY | NY JETS | 4 | 46 |
| 2009 | WR | BREES, DREW | NEW ORLEANS | 4 | 210 |
| 2010 | RB | PETERSON, ADRIAN | MINNESOTA | 1 | 253 |
| 2011 | DEF | ATLANTA | ATLANTA | 1 | 1 |
| 2012 | RB | PETERSON, ADRIAN | MINNESOTA | 2 | 190 |
| 2013 | WR | TOON, NICK | NEW ORLEANS | 4 | 1 |
| 2014 | RB | FREEMAN, DEVONTA | ATLANTA | 2 | 48 |
| 2015+ | QB | BREES, DREW | NEW ORLEANS | 4 | 186 |
| 2016+ | RB | PETERSON, ADRIAN | MINNESOTA | 4 | 170 |
| 2017 | WR | GABRIEL, TAYLOR | ATLANTA | 1 | 51 |
| 2018 | x | Did Not Draft | XXX | XXX | |
| 2019 | RB | CHUBB, NICK | CLEVELAND | 1 | 147 |
| 2020 | WR | HARDMAN, MECOLE | KANSAS CITY | 2 | 41 |
| 2021+ | RB | CHUBB, NICK | CLEVELAND | 4 | 161 |
| 2022 | WR | HILL, TYREEK | MIAMI | 1 | 88 |
| 2023+ | RB | COOK, DALVIN | MINNESOTA | 1 | 80 |
| 2024 | WR | HILL, TYREEK | MIAMI | 2 | 75 |
| 2025 | WR | MCMILLAN, TETAIROA | CAROLINA | 2 | 45 |
| 2026 | - | - | - | - | $- |
1995
1996
2002
2008
2012
2015
2022
Retired by the entire SDFFL in 2003
Retired in 2009
Retired in 2013
Retired in 2014
Retired in 2017
Retired in 2023
1996, 2009, 2012, 2013, 2022
23
2008 – DeAngelo Williams, Carolina, RB
2009 – Drew Brees, New Orleans, QB
2012 – Adrian Peterson, Minnesota, RB