Commissioner’s Cup
Awarded to the SDFFL team with the Best Regular Season Record
| Pleasantville Panthers | 10-5-0 | 2025 |
|---|---|---|
| NY Travisty | 12-2-0 | 2024 |
| WVC Hoplites | 11-3-0 | 2023 |
| Napalm Ferrets | 11-2-1 | 2022 |
| Yonkers Yahoos | 12-1-1 | 2021 |
| NY Travisty | 13-1-0 | 2020 |
| Yonkers Yahoos | 10-4-0 | 2019 |
| Wakefield Jaguars | 12-2-0 | 2018 |
| Aus. Death Adders | 12-2-0 | 2017 |
| Headbangers | 13-1-0 | 2016 |
| Aus. Death Adders | 11-3-0 | 2015 |
| Oneonta Meerkats | 11-3-0 | 2014 |
| Ferrets | 10-4-0 | 2013 |
| Ferrets, Hops, Adders | 10-4-0 | 2012 |
| Headbangers | 11-3-0 | 2011 |
| WVC Hoplites | 11-3-0 | 2010 |
| Napalm Ferrets | 12-2-0 | 2009 |
| Aus. Death Adders | 10-3-1 | 2008 |
| Oneonta Meerkats | 11-3-0 | 2007 |
| Wakefield Jaguars | 11-3-0 | 2006 |
| Las Pandillas / Riptide | 9-5-0 | 2005 |
| Las Pandillas / Yahoos | 10-3-1 | 2004 |
| Las Pandillas de Cuba | 12-2-0 | 2003 |
| Las Pandillas de Cuba | 12-2-0 | 2002 |
| Wakefield Jaguars | 10-4-0 | 2001 |
| Wrath | 10-4-0 | 2000 |
| Wrath | 11-3-0 | 1999 |
| Yahoos, Pandillas | 10-4-0 | 1998 |
| Oneonta Meerkats | 12-2-0 | 1997 |
| Napalm Ferrets | 9-5-0 | 1996 |
| Molotov Cocktails | 10-3-1 | 1995 |
| Molotov Cocktails | 11-3-0 | 1994 |
| Molotov Cocktails | 13-4-0 | 1993 |
The Point of It All
Awarded to the SDFFL team with the Highest Seasonal Point Total
| WVC Hoplites | 500 | 2025 |
|---|---|---|
| New York Travisty | 569 | 2024 |
| Headbangers | 475 | 2023 |
| New York Travisty | 454 | 2022 |
| Yonkers Yahoos | 474 | 2021 |
| Headbangers | 483 | 2020 |
| NY Travisty | 523 | 2019 |
| Headbangers | 505 | 2018 |
| Australian Death Adders | 484 | 2017 |
| Yukon Ocelots | 450 | 2016 |
| Australian Death Adders | 489 | 2015 |
| Oneonta Meerkats | 468 | 2014 |
| Oneonta Meerkats | 448 | 2013 |
| Oneonta Meerkats | 441 | 2012 |
| Yonkers Yahoos | 463 | 2011 |
| WVC Hoplites | 438 | 2010 |
| Napalm Ferrets | 566 | 2009 |
| Napalm Ferrets | 456 | 2008 |
| Australian Death Adders | 532 | 2007 |
| Wakefield Jaguars | 483 | 2006 |
| Hell's Gate Riptide | 438 | 2005 |
| Yonkers Yahoos | 451 | 2004 |
| Wakefield Jaguars | 424 | 2003 |
| Las Pandillas de Cuba | 477 | 2002 |
| Oneonta Meerkats | 424 | 2001 |
| Wrath | 437 | 2000 |
| Wrath | 417 | 1999 |
| Yonkers Yahoos | 500 | 1998 |
| Oneonta Meerkats | 422 | 1997 |
| Wakefield Jaguars | 410 | 1996 |
| Wakefield Jaguars | 511 | 1995 |
| Molotov Cocktails | 460 | 1994 |
| Molotov Cocktails | 487 | 1993 |
Most Valuable Player
Highest scoring Non Kicker
| Allen, Josh - QB | Buffalo Bills | NY Travisty | 2025 |
|---|---|---|---|
| Allen, Josh - QB | Buffalo Bills | NY Travisty | 2024 |
| Allen, Josh - QB | Buffalo Bills | NY Travisty | 2023 |
| Hurts, Jalen - QB | Philadelphia Eagles | Headbangers | 2022 |
| Brady, Tom - QB | TB Buccaneers | Yukon Ocelots | 2021 |
| Rodgers, Aaron - QB | GB Packers | Wakefield Jaguars | 2020 |
| Jackson, Lamar - QB | Baltimore Ravens | NY Travisty | 2019 |
| Mahomes, Patrick - QB | KC Chiefs | NY Travisty | 2018 |
| Russell Wilson - QB | Seattle Seahawks | LV Degenerates | 2017 |
| Aaron Rodgers - QB | GB Packers | Wakefield Jaguars | 2016 |
| Cam Newton - QB | Carolina Panthers | Aus. Death Adders | 2015 |
| Andrew Luck - QB | Indianapolis Colts | Yonkers Yahoos | 2014 |
| Peyton Maiming - QB | Denver Broncos | Oneonta Meerkats | 2013 |
| Adrian Peterson - RB | Minnesota Vikings | Napalm Ferrets | 2012 |
| Aaron Rodgers - QB | GB Packers | WV C Hoplites | 2011 |
| Tom Brady - QE | NE Patriots | Aus. Death Adders | 2010 |
| Drew Brees - QB | NO Saints | Napalm Ferrets | 2009 |
| DeAngelo Williams - RB | Carolina Panthers | Napalm Ferrets | 2008 |
| Tom Brady - QB | NE Patriots | Aus. Death Adders | 2007 |
| LaDainian Tomlinson - QB | SD Chargers | Wakefield Jaguars | 2006 |
| Shaun Alexander - RB | Seattle Seahawks | Hell's Gate Riptide | 2005 |
| Peyton Manning - QB | Indianapolis Colts | Yonkers Yahoos | 2004 |
| Priest Holmes - RB | KC Chiefs | LV Degenerates | 2003 |
Top Rookie
Typically the highest scoring Rookie Non Kicker
| Dart, Jaxson - QB | NY Giants | New York Travisty | 2025 |
|---|---|---|---|
| Daniels, Jayden - QB | Washington | Yonkers Yahoos | 2024 |
| Stroud, CJ - QB | Houston | Yonkers Yahoos | 2023 |
| Walker III, Ken - RB | Seattle | Cornwall Dragons | 2022 |
| Jones, Mac - QB | NE Patriots | Red Horse Outlaws | 2021 |
| Herbert, Justin - QB | LA Chargers | Wakefield Jaguars | 2020 |
| Daniel Jones - QB | NY Giants | Hell's Gate Riptide | 2019 |
| Saquon Barkley - RB | NY Giants | Hell's Gate Riptide | 2018 |
| Alvin Kamara - RB | NO Saints | Headbangers | 2017 |
| Dak Prescott - QB | Dallas Cowboys | Napalm Ferrets | 2016 |
| Jameis Winston - QB | TB Buccaneers | Red Horse Outlaws | 2015 |
| Derek Carr - QB | Oakland Raiders | Yonkers Yahoos | 2014 |
| Eddie Lacy - RB | Green Bay Packers | WVC Hoplites | 2013 |
| Robert Griffin III -QB | Washington Redskins | Hell's Gate Riptide | 2012 |
| Cam Newton - QB | Carolina Panthers | Hell's Gate Riptide | 2011 |
| Sam Bradford - QB | St. Louis Rams | Oneonta Meerkats | 2010 |
| Percy Harvin - WR | Minnesota Vikings | NJ Swamp Ravens | 2009 |
| Matt Ryan - QB | Atlanta Falcons | Las Pandillas de Cuba | 2008 |
| Adrian Peterson - RB | Minnesota Vikings | Napalm Ferrets | 2007 |
| Maurice Jones Drew - RB | Jacksonville Jaguars | Red Horse Outlaws | 2006 |
| Cadillac Williams - RB | TB Buccaneers | Wrath | 2005 |
| B. Roethlisberger - QB | Pittsburgh Steelers | Oneonta Meerkats | 2004 |
| Anquan Boldin - WR | Arizona Cardinals | Headbangers | 2003 |
All SDFFL Team
QB – Andrew Luck of the Yonkers Yahoos
RE – Marshawn Lynch of the NJ Swamp Ravens
RB – Jamal Charles of the Yukon Ocelots
WR – Jordy Nelson of the NJ Swamp Ravens
WR – Antonio Brown of the Oneonta Meerkats
WR – Jeremy Maclin of the Wakefield Jaguars
WR – Dez Bryant of the Wakefield Jaguars
K – Adam Vinatieri of the NJ Swamp Ravens
D – Houston Texans of the Napalm Ferrets
Hall of Fame Players
Aka “Retired Players”
| Drew Brees | QB | #9 | New Orleans Saints | Napalm Ferrets | 2023 |
|---|---|---|---|---|---|
| Jimmy Smith | WR | #82 | Jacksonville Jaguars | Napalm Ferrets | 2017 |
| Brett Favre | QB | #4 | Green Bay Packers | Napalm Ferrets | 2014 |
| Marshall Faulk | RB | #28 | St. Louis Rams | Headbangers | 2014 |
| Irving Fryar | WR | #21 | Miami Dolphins | Napalm Ferrets | 2013 |
| Tiki Barber | RB | #21 | NY Giants | Napalm Ferrets | 2009 |
| Steve McNair | QB | # 9 | Tennessee Titans | Yukon Ocelots | 2009 |
| Bam Morris | RB | #33 | Pittsburgh Steelers | Aus. Death Adders | 2005 |
| Terry Allen | RB | #21 | Washington Redskins | Aus. Death Adders | 2004 |
| Steve Young | QB | #8 | SF 49ers | Headbangers | 2004 |
| Michael Jackson | WR | #81 | Cleveland Browns | Oneonta Meerkats | 2004 |
| Chris Warren | RB | #42 | Seattle Seahawks | Pandillas de Cuba | 2004 |
| Rodney Hampton | RB | #27 | NY Giants | WVC Hoplites | 2004 |
| Derrick Gainer | RB | #39 | Dallas Cowboys | All Teams | 2003 |
| Barry Sanders | RB | #20 | Detroit Lions | Wakefield Jaguars | 2003 |
| John Elway | QB | #7 | Denver Broncos | Yonkers Yahoos | 2003 |
| Pete Metzelaars | TE | #88 | Buffalo Bills | Oneonta Meerkats | 2003 |
| Dan Marino | QB | #13 | Miami Dolphins | Wrath | 2003 |
| Michael Irvin | WR | #88 | Dallas Cowboys | Pandillas de Cuba | 2003 |
| Sterling Sharpe | WR | #84 | Green Bay Packers | WVC Hoplites | 2003 |
The Limp “D”
Awarded to the SDFFL team with the Lowest Seasonal Point Total
| Yonkers Yahoos | 314 | 2025 |
|---|---|---|
| Cornwall Dragons | 245 | 2024 |
| Cornwall Dragons | 286 | 2023 |
| Dulus de Los Minas | 233 | 2022 |
| WVC Hoplites | 194 | 2021 |
| WVC Hoplites | 255 | 2020 |
| RH Outlaws | 292 | 2019 |
| Wrath | 233 | 2018 |
| Hell's Gate Riptide | 276 | 2017 |
| WVC Hoplites | 245 | 2016 |
| NJ Swamp Ravens | 182 | 2015 |
| Hell's Gate Riptide | 260 | 2014 |
| WVC Hoplites | 292 | 2013 |
| RH Outlaws | 274 | 2012 |
| Oneonta Meerkats | 284 | 2011 |
| RH Outlaws | 286 | 2010 |
| Wrath | 215 | 2009 |
| Wrath | 285 | 2008 |
| NJ Swamp Ravens | 265 | 2007 |
| Wrath | 233 | 2006 |
| Napalm Ferrets | 289 | 2005 |
| NJ Swamp Ravens | 218 | 2004 |
| Napalm Ferrets | 281 | 2003 |
| WVC Hoplites | 303 | 2002 |
| Las Vegas Degenerates | 242 | 2001 |
| Australian Death Adders | 266 | 2000 |
| Molotov Cocktails | 236 | 1999 |
| Molotov Cocktails | 251 | 1998 |
| Napalm Ferrets | 259 | 1997 |
| Headbangers | 289 | 1996 |
| Detroit Demons | 267 | 1995 |
| PR Carstrippers | 217 | 1994 |
| Oneonta Meerkats | 292 | 1993 |
Commissioner’s Thong
Awarded to the SDFFL team with the Worst Regular Season Record
| Red Horse Outlaws | 3-12-0 | 2025 |
|---|---|---|
| Cornwall Dragons | 2-11-1 | 2024 |
| Cornwall Dragons | 3-11-0 | 2023 |
| Dulus de Las Minas | 3-10-1 | 2022 |
| Hoplites | 1-13-0 | 2021 |
| Adders/Hoplites | 4-10-0 | 2020 |
| Adders/Riptide | 5-9-0 | 2019 |
| Napalm Ferrets | 3-11-0 | 2018 |
| Yonkers Yahoos | 4-10-0 | 2017 |
| WVC Hoplites | 3-11-0 | 2016 |
| Hell's Gate Riptide | 3-11-0 | 2015 |
| Hell's Gate Riptide | 3-11-0 | 2014 |
| Pandillas / Outlaws | 4-10-0 | 2013 |
| Wakefield Jaguars | 3-10-1 | 2012 |
| Oneonta Meerkats | 2-12-0 | 2011 |
| Oneonta Meekats | 3-11-0 | 2010 |
| Wrath | 2-12-0 | 2009 |
| WVC Hoplites | 4-10-0 | 2008 |
| Hell's Gate Riptide | 2-12-0 | 2007 |
| Wrath | 2-12-0 | 2006 |
| Napalm Ferrets | 5-9-0 | 2005 |
| NJ Swamp Ravens | 2-12-0 | 2004 |
| Australian Death Adders | 4-9-1 | 2003 |
| Hell's Gate Riptide | 2-12-0 | 2002 |
| Red Horse Outlaws | 3-9-2 | 2001 |
| Ferrets / Adders | 5-9-0 | 2000 |
| Meerkats / Cocktails | 4-10-0 | 1999 |
| Molotov Cocktails | 2-11-1 | 1998 |
| Wrath | 4-10-0 | 1997 |
| WVC Hoplites | 3-10-1 | 1996 |
| Las Pandillas de Cuba | 3-11-0 | 1995 |
| Yukon Ocelots | 2-11-1 | 1994 |
| Wrath | 4-13-0 | 1993 |