| Headbangers - Established 1994 | |
|---|---|
| Stadium Name | Moedome - Bogota, Columbia |
| Capacity | 100,000 |
| Owner | Mauricio Ospina '94-Present |
| General Manager | Fernando Ospina '95-'02, Dan Suarez '03-Present |
| Overall Record | 225-203-7 (52.5%) |
| Best Season | 13-1-0, 2016 |
| Worst Season | 3-11, 2009 |
| Highest Points Scored | 59 2002, Wk 7 - Meerkats |
| Lowest Points Scored | 3, 2003 |
| Longest Winning Streak | 12 games |
| Longest Losing Streak | 7 games |
| Most Heated Rivalries | Ferrets, Jaguars |
| Year | Position | Player | NFL Team |
|---|---|---|---|
| 1994 | QB | Warren Moon | Minnestota |
| 1995 | WR | R. Ismail | Oakland |
| 1996 | WR | OJ McDuffie | Miami |
| 1997 | RB | W. Dunn | Miami |
| 1998 | WR | Y. Thigpen | Tennessee |
| 1999 | WR | K. Johnson | Cleveland |
| 2000 | RB | J. Bettis | Pittsburgh |
| 2001 | QB | R. Johnson | Buffalo |
| 2002 | RB | C. Garner | Oakland |
+ Franchise Player, # Filled Roster prior or Did not Draft, * Missed Draft – Filled Roster later.
| Year | Pos | Player | Team | Years | Value ($) |
|---|---|---|---|---|---|
| 2003 | QB | Hasselbeck, M | Seattle | 2 | 65 |
| 2004 | TE | Winslow, K (R) | Cleveland | 4 | 17 |
| 2005 | RB | Anderson, Mike | Denver | 3 | 31 |
| 2006 | WR | Bolden, Anquan | Arizona | 4 | 110 |
| 2007# | - | - | - | - | - |
| 2008 | RB | Barber, Marion | Dallas | 4 | 200 |
| 2009 | RB | Lewis, Jamal | Cleveland | 1 | 20 |
| 2010 | RB | Matthews, Ryan | San Diego | 4 | 265 |
| 2011 | WR | Jones, Julio | Atlanta | 4 | 110 |
| 2012 | QB | Schaub, Matt | Houston | 1 | 101 |
| 2013* | RB | Jones-Drew, Maurice | Jacksonville | 1 | 115 |
| 2014+ | QB | Roethlisberger, Ben | Pittsburgh | 2 | 75 |
| 2015 | K | Scobee, Josh | Jacksonville | 2 | 1 |
| 2016 | QB | Roethlisberger, Ben | Pittsburgh | 2 | 110 |
| 2017 | WR | Jones, Julio | Atlanta | 3 | 151 |
| 2018 | RB | Johnson, David | Arizona | 1 | 145 |
| 2019 | QB | Haskins, Dwayne | Washington | 2 | 1 |
| 2020 | QB | Brees, Drew | New Orleans | 1 | 135 |
| 2021 | QB | Hurts, Jalen | Philadelphia | 2 | 35 |
| 2022 | QB | Prescott, Dak | Dallas | 2 | 15 |
| 2023 | RB | Robinson, Bijan | Atlanta | 2 | 118 |
| 2024# | - | - | - | - | - |
| 2025 | RB | Ford, Jerome | Cleveland | 3 | 1 |
| 2026 | - | - | - | - | $- |
Retired by the entire SDFFL in 2003
Retired in 2004
Retired in 2014
1996, 2011, 2016
14
2003 – Anquan Boldin, Arizona, WR
2017 – Alvin Kamara, New Orleans, RB
2022 – Jalen Hurts, Philadelphia, QB